Charles L. Robb |
| Course Title | Date | hours | focus | type | totals |
| Guerilla Capacity Planning | 2001/11 | 40.0 | application | lcm | |
| Visual C++ Series | 1995/09 | 63.0 | application | lcm | |
| Object-Oriented Design | 1995/07 | 30.0 | application | lcm | |
| JAVA Programming Fundamentals I | 1998/09 | 24.0 | application | lcm | |
| Project Management | 1992/02 | 32.0 | application | lcm | |
| Client/Server Analysis and Design - Introduction | 1994/10 | 4.0 | application | lcm | |
| Statistics: Beginning Statistical Process Control | 1993/02 | 8.0 | application | lcm | |
| PASCAL Programming Language | 1992/10 | 24.0 | application | lcm | |
| Structured Design | 1992/09 | 40.0 | application | lcm | |
| C++ Programming and Object Oriented Programming | 1992/03 | 40.0 | application | lcm | |
| Structured Analysis | 1991/11 | 40.0 | application | lcm | |
| Systems Development: LCM and Supporting Techniques | 1991/10 | 16.0 | application | lcm | |
| Software Engineering Concept-Practitioner Prspctv | 1991/09 | 24.0 | application | lcm | |
| Systems Analysis | 1991/09 | 37.0 | application | lcm | |
| C Programming Language & Data Structures - Level 3 | 1991/02 | 40.0 | application | lcm | |
| AIX/6000 Application Programming | 1993/06 | 40.0 | application | lcm | |
| COBOL/370 New Features & Environment | 1993/06 | 12.0 | application | lcm | |
| Migrating to New Platforms | 1992/06 | 8.0 | application | lcm | |
| C/370 For MVS C Programmer | 1992/05 | 24.0 | application | lcm | |
| C Programming Language - Level 2 | 1989/12 | 40.0 | application | lcm | |
| DB2 and Structured Query Language (SQL) | 1989/06 | 16.0 | application | lcm | |
| PL/I - Acclerated | 1988/05 | 40.0 | application | lcm | |
| COBOL Language II | 1988/03 | 30.0 | application | lcm | |
| DEL 39-1XX Understanding and 0B2 | 1987/11 | 2.0 | application | lcm | |
| COBOL Language I | 1987/11 | 30.0 | application | lcm | |
| life cycle management (lcm)
application support |
704.0 |
||||
| Oracle Perf Tuning Wkshp Complete pkg | 2000/05 | 40.0 | application | oracle | |
| Oracle Designer 6i: First Class | 2001/04 | 40.0 | application | oracle | |
| Oracle Designer/2000 r2, Modeling Object Types | 2001/02 | 7.0 | application | oracle | |
| Oracle Designer First Class: Analysis | 2001/01 | 7.0 | application | oracle | |
| Oracle Design - Repository Management | 2001/01 | 16.0 | application | oracle | |
| Oracle Developer/2000 - Build Forms I - Rel 2.0 | 1998/11 | 40.0 | application | oracle | |
| Advanced SQL and SQL*Plus | 1998/09 | 8.0 | application | oracle | |
| Introduction to Oracle - SQL and SQL* Plus | 1998/09 | 24.0 | application | oracle | |
| Oracle - Oracle8 - Database Administration | 1998/09 | 40.0 | application | oracle | |
| ORACLE Application Developers/SQL Introduction | 1995/02 | 12.0 | application | oracle | |
| ORACLE Application Developers/Basic Data Models | 1995/02 | 5.0 | application | oracle | |
| oracle application support total | 239.0 | ||||
| HP-UX Troubleshooting | 1997/05 | 24.0 | system | unix - hp | |
| PERL Programming Language | 1998/12 | 8.0 | system | unix - hp | |
| HP Hands on w/Logical Vol. Mgr. and Mirror Disk/UX | 1997/10 | 24.0 | system | unix - hp | |
| HP-UX System Security | 1997/09 | 16.0 | system | unix - hp | |
| HP-UX Performance and Tuning | 1997/09 | 24.0 | system | unix - hp | |
| IT/O for Administrators | 1997/08 | 8.0 | system | unix - hp | |
| IT/O for Operators | 1997/08 | 8.0 | system | unix - hp | |
| UNIX System Administration I | 1995/06 | 24.0 | system | unix - hp | |
| UNIX System V - Internals | 1994/08 | 24.0 | system | unix - hp | |
| HP-UX 10.X Network Administration | 1997/01 | 32.0 | system | unix - hp | |
| HP-UX 10.X System Administration for HP9000 | 1996/12 | 40.0 | system | unix - hp | |
| HP Openview Software Distributor | 1998/11 | 16.0 | system | unix - hp | |
| unix - hp system administration total | 232.0 | ||||
| VSAM for Systems Programmers | 1987/11 | 40.0 | system | os390 | |
| APPC/MVS Fundamentals | 1991/05 | 12.0 | system | os390 | |
| REXX (MVS TSO/E) | 1991/01 | 24.0 | system | os390 | |
| MVS/ESA Structure | 1990/08 | 40.0 | system | os390 | |
| MVS Facilities | 1988/09 | 24.0 | system | os390 | |
| MVS Supervisor & Data Management Workshop | 1988/06 | 40.0 | system | os390 | |
| MVS Assembler: Macros Workshop | 1988/05 | 40.0 | system | os390 | |
| UNIX - C Programming Language | 1988/04 | 40.0 | system | os390 | |
| OS 390 systems administration totals | 220.0 | ||||
| DYNIX/PTX 4.4 System Administration II | 2000/01 | 40.0 | system | unix-numa | |
| ptx/SVM v2.x Administration | 1999/11 | 40.0 | system | unix-numa | |
| DYNIX/PTX 4.4 System Administration I | 1999/11 | 40.0 | system | unix-numa | |
| SEQUENT Clusters | 1999/09 | 40.0 | system | unix-numa | |
| unix - IBM numa system administration total | 160.0 | ||||
| OSF/Motif Video Workshop - Volume I | 1994/12 | 16.0 | system | unix - plat ind | |
| X-Windows Video Workshop | 1994/08 | 35.0 | system | unix - plat ind | |
| UNIX Bourne Shell Programming | 1991/05 | 24.0 | system | unix - plat ind | |
| UNIX Concepts and Facilities | 1991/04 | 24.0 | system | unix - plat ind | |
| UNIX System Programming Using C | 1991/07 | 32.0 | system | unix - plat ind | |
| unix - platform independent total | 131.0 | ||||
| Enterprise-Wide Networks | 1995/08 | 20.0 | system | network | |
| Networking Technologies | 1994/11 | 21.0 | system | network | |
| Networking Introduction | 1994/09 | 3.0 | system | network | |
| TCP-IP Overview | 1991/05 | 8.0 | system | network | |
| Silkworm Admin, Theory Diagnostics & Troubleshooting | 2000/07 | 28.0 | system | network | |
| network - platform independent total | 80.0 | ||||
| CATIA-NC Programming (Milling) | 1987/11 | 40.0 | application | catia | |
| CATIA-CATGEO/IUA Programming | 1986/10 | 40.0 | application | catia | |
| CATIA - Basic Operator | 1986/10 | 80.0 | application | catia | |
| N/C Programming-3/4/5 Axis Programming | 1984/12 | 8.0 | application | catia | |
| N/C Programming-Advanced | 1984/12 | 40.0 | application | catia | |
| SPF Terminals (A5200) | 1984/12 | 24.0 | application | catia | |
| TSO - Basic (IBM) | 1984/12 | 16.0 | application | catia | |
| APT Programming, Basic | 1984/12 | 120.0 | application | catia | |
| manufacturing/engineering customer support total | 368.0 | ||||
| Visual Basic v5.0/Programming Fundamentals/MS, Pt1 | 1998/08 | 7.0 | application | windows | |
| Visual Basic v5.0/Working with Databases-MS Pt 2 | 1998/08 | 7.0 | application | windows | |
| PowerPoint v4.0 for Windows - Basic Features/MS | 1995/02 | 4.0 | application | windows | |
| Word v6.0 (Windows) - Intermediate Features/MS | 1995/01 | 3.0 | application | windows | |
| Access v2.0 for Windows Training System/MS | 1995/01 | 5.0 | application | windows | |
| Excel v5.0 (Windows) - Basic Features/MS | 1994/10 | 3.0 | application | windows | |
| Word v6.0 (Windows) - Advanced Features/MS | 1994/10 | 3.0 | application | windows | |
| Excel v5.0 (Windows) - Intermediate Features/MS | 1994/09 | 3.0 | application | windows | |
| Excel v5.0 (Windows) - Advanced Features/MS | 1994/09 | 3.0 | application | windows | |
| windows customer application support total | 38.0 | ||||
| DCAC/MRM Change Process | 1997/05 | 0.9 | application | dcac | |
| DCAC/MRM Define Basic Option Relationships | 1997/05 | 1.0 | application | dcac | |
| DCAC/MRM Develop Airplane Configuration | 1997/05 | 0.9 | application | dcac | |
| DCAC/MRM Release Definitions | 1997/05 | 0.9 | application | dcac | |
| DCAC/MRM Program Schedule Management | 1997/05 | 0.4 | application | dcac | |
| DCAC/MRM Classify Options | 1997/05 | 0.6 | application | dcac | |
| DCAC/MRM Conduct Business Activities with Customer | 1997/05 | 0.6 | application | dcac | |
| Customers Organization Orientation | 1996/07 | 4.0 | application | dcac | |
| PSDS Retrieval Training | 1996/02 | 2.0 | application | dcac | |
| distribued computing airplane configuration
application support |
11.3 |